Delivery Information
We understand the importance of receiving your orders quickly, and we strive to process and deliver them as fast as possible. To ensure timely delivery, please provide accurate shipping details, including your address, contact number, and email address.
Toly Food Services Sdn. Bhd. is not responsible for delays or failed deliveries caused by incorrect information provided by the customer.
Delivery Time
- Orders are processed for delivery between 9am-5pm (Monday to Friday, excluding Public Holidays).
- We only deliver to addresses in West Malaysia. We do not deliver to P.O. Box addresses or ship internationally.
- Self-collection and COD service are NOT available.
- Kindly contact us to report any issues within 3 days of receiving the orders.
Orders with ready stock items will be shipped in 1-2 working days after payment is made, unless there is a scheduled closure or operational downtime, which will be announced in advance.
For preorder items, actual arrival may differ from the Estimated Time of Arrival (ETA) provided.
If your order includes both ready stock and preorder items, we will ship everything together once the preorder items arrive. If you prefer to receive the ready stock items first, we can arrange separate shipping upon request. Additional shipping fees may apply.
How do we calculate shipping fee
Pulau Pinang area:
No minimum order, transport fee RM15
RM180 above free delivery
Outstation transport fee charges:
Transport fee RM20
RM300 above free delivery
For customers residing in condominiums, apartments, office blocks, or shopping malls, deliveries will be made to the lobby or main entrance.
Delivery Area
PULAU PINANG
| City | Postcode |
|---|---|
| Pulau Penang (Island) | 10000, 10050, 10100, 10150, 10200, 10250, 10300, 10350, 10400, 10450, 10460, 10470, 11060, 11400 |
| Batu Ferringhi | 11100 |
| Tanjung Bungah | 11200 |
| George Town | 11460 |
| Ayer Itam | 11500 |
| Jelutong | 11600 |
| Gelugor | 11700 |
| USM Pulau Pinang | 11800 |
| Bayan Lepas | 11900, 11920, 11950 |
| Batu Maung | 11960 |
| Butterworth | 12000, 12100, 12200, 12300, 13000, 13020, 13050, 13400, 13800 |
| Kepala Batas | 13100 |
| Tasek Gelugor | 13200, 13300 |
| Pematang Pauh | 13500 |
| Perai | 13600, 13700 |
| Bukit Mertajam | 14000, 14020 |
| Simpang Ampat | 14100, 14110, 14120 |
| Sungai Jawi | 14200 |
| Nibong Tebal | 14300, 14310 |
| Kubang Semang | 14400 |
PERLIS
| City | Postcode |
|---|---|
| Kangar | 01000 |
| Kuala Perlis | 02000 |
| Arau | 02600 |
KEDAH
| City | Postcode |
|---|---|
| Alor Setar | 05000, 05050, 05100, 05150, 05200, 05250, 05300, 05350, 05400, 05460, 06250, 06550, 06660 |
| Kepala Batas | 06200 |
| Kuala Kedah | 06600 |
| Simpang Empat | 06650 |
| Pendang | 06700, 06720 |
| Kota Sarang Semut | 06800 |
| Sungai Petani | 08000 |
| Bedong | 08100 |
| Gurun | 08300, 08330, 08880 |
| Kulim | 09000 |
| Lunas | 09600 |
| Padang Serai | 09400 |
| Jitra | 06000 |
PERAK
| City | Postcode |
|---|---|
| Ipoh | 30000, 30010, 30020, 30100, 30200, 30250, 30300, 30350, 30450, 31350, 31400, 31450, 31500, 31650 |
| Batu Gajah | 31000 |
| Sungai Siput | 31050, 31100 |
| Ulu Kinta | 31150 |
| Chemor | 31200 |
| Tanjong Rambutan | 31250 |
| Kampung Kepayang | 31300 |
| Pusing | 31550, 31560 |
| Gopeng | 31600 |
| Malim Nawar | 31700 |
| Tronoh | 31750 |
| Tanjong Tualang | 31800 |
| Jeram | 31850 |
| Kampar | 31900, 31910 |
| Mambang Di Awam | 31920, 31950 |
| Bandar Seri Kandar | 32610 |
| Tapah | 35000 |
| Cenderiang | 35300 |
| Temoh | 35350 |
| Tapah Road | 35400 |
| Bidor | 35500 |
| Sungkai | 35600 |
| Slim River | 35800, 35820 |
| Tanjong Malim | 35900 |
| Behrang Stesen | 35950 |
| Tanah Rata | 39000, 39100 |
| Brinchang | 39100 |
| Ringlet | 39200 |
| Sitiawan | 32000, 32010 |
| Seri Manjong | 32040 |
| Lumut | 32200 |
| Ayer Tawar | 32400 |
| Changkat Keruing | 32500 |
| Bruas | 32700 |
| Kuala Kangsar | 33000, 33010, 33020 |
| Enggor | 33600 |
| Padang Rengas | 33700 |
| Taipeng | 34000, 34010, 34020, 34030 |
| Parit Buntar | 34200 |
| Tanjong Piandang | 34250 |
| Bagan Serai | 34300, 34310 |
| Kuala Kurau | 34350 |
| Simpang Ampat Semanggol | 34400 |
| Batu Kurau | 34510, 34520 |
| Kamunting | 34600 |
| Kuala Sepetang | 34650 |
| Simpang | 34700 |
| Matang | 34750 |
| Trong | 34800 |
| Changkat Jering | 34850 |
| Pantai Remis | 34900 |
| Bandar Baharu | 34950 |
| Teluk Intan | 36000, 36009 |
| Bagan Datoh | 36100 |
| Selekoh | 36200 |
| Sungai Sumun | 36300 |
| Hutan Melintang | 36400 |
PAHANG
| City | Postcode |
|---|---|
| Benta | 27300 |
| Dong | 27400 |
| Raub | 27500, 27600, 27607, 27609, 27670 |
| Sungai Klau | 27630 |
| Karak | 28600 |
| Bentong | 28700, 28707, 28709, 28750 |
| Lurah Bulit | 28800 |
| Genting Highlands | 69000 |
| Kuantan | 25000, 25050, 25100, 25150, 25200, 25250, 25300, 25350, 26030, 26060, 26070 |
| Balok | 26100 |
| Jaya Gading | 26250 |
| Gambang | 26300, 26310, 26320, 26330, 26340, 26350, 26360, 26370 |
| Marah | 26500 |
| Temerloh | 28000, 28010, 28020 |
| Triang | 28200, 28300, 28330 |
| Kemayan | 28340, 28380 |
| Mentakab | 28400, 28407, 28409 |
| Lanchang | 28500 |
NEGERI SEMBILAN
| City | Postcode |
|---|---|
| Serenban | 70000, 70100, 70200, 70300, 70400, 70450, 71450, 71770, 71950 |
| Port Dickson | 71000, 71007, 71009, 71010,71960 |
| Si Ruasa | 71050, 71250 |
| Rantau | 71000, 71109, 71200, 71209 |
| Linggi | 71150 |
| Rembau | 71300, 71309, 71400 |
| Kota | 71350 |
| Tanjong Ipoh | 71500, 71509, 71550, 71559 |
| Kuala Klawang | 71600, 71650 |
| Mantin | 71700, 71707, 71709, 71759 |
| Lenggeng | 71750 |
| Bandar Baru Enstek | 71760 |
| Nilai | 71800, 71807, 71809 |
| Labu | 71900, 71907, 71909 |
| Kuala Pilah | 72000, 72007, 72009, 72500, 72507, 72509 |
| Bahau | 72100, 72107, 72109 |
| Batu Kikir | 72200 |
| Tampin | 73000, 73007, 73009 |
| Johol | 73100 |
| Gemencheh | 73200, 73207, 73209, 73300, 73309 |
| Gemas | 73400, 73409, 73480 |
| Rompin | 73500 |
MELAKA
| City | Postcode |
|---|---|
| Melaka | 75000, 75050, 75100, 75150, 75200, 75250, 75260, 75300, 75350, 75400, 75460, 75710, 75750, 75760, 75900, 76450 |
| Ayer Keroh | 75450 |
| Durian Tunggal | 76100, 76109 |
| Kem Tredak | 76200 |
| Sungai Udang | 76300 |
| Tanjong Kling | 76400, 76409 |
| Jasin | 77000, 77007, 77008, 77009 |
| Asahan | 77100, 77109, 77200 |
| Merlimau | 77300, 77309 |
| Sungai Rambai | 77400, 77409 |
| Selandar | 77500 |
| Alor Gajah | 77500, 78000 |
| Lubok China | 78100 |
| Kuala Sungai Baru | 78200 |
| Masjid Tanah | 78300, 78307, 78309 |
JOHOR
| City | Postcode |
|---|---|
| Yong Peng | 83720, 83700, 83710 |
| Pagoh | 84600 |
| Sagamat | 85000, 85010, 85020, 85030 |
| Batu Anam | 85100 |
| Jementah | 85200, 85210 |
| Labis | 85300 |
| Chaah | 85400 |
| Bekok | 86500 |
| Batu Pahat | 83000, 83050,83010, 83020, 83030, 83040 |
| Semerah | 83600, 83610 |
| Muar | 84000, 84010, 84030, 84040, 84200, 84020, 84410 |
| Parit Jawa | 84150 |
| Bukit Pasir | 84300 |
| Gerisek | 84710, 84700 |
| Benut | 82200 |
| Rengit | 83100 |
| Senggarang | 83200 |
| Seri Gading | 83300 |
| Kluang | 86000 |
| Ayer Hitam | 86100 |
| Simpang Rengam | 86200 |
| Parit Raja | 86400 |
| Paloh | 86600 |
| Seri Medan | 83400 |
| Parit Sulong | 83500 |
| Sungai Mati | 84400 |
| Panchor | 84500 |
| Bukit Gambir | 84800 |
| Tangkak | 84900 |
| Kulai | 81000, 81010, 81020, 81030, 81060 |
| Johor Bahru | 81250, 81310, 81200, 81110, 81120, 81300, 81100, 80050, 80100, 80150, 80200, 80250, 80300, 80350, 80400, 80500, 80506, 80508, 80516, 80519, 80534, 80536, 80542, 80546, 80560, 80564, 80568, 80578, 80584, 80586, 80590, 80592, 80594, 80596, 80700, 80900, 80990, 80000 |
| Senai | 81400 |
| Bandar Tenggara | 81440 |
| Gugusan Taib Andak | 81450 |
| Layang-Layang | 81850 |
| Rengam Town | 86300 |
| Nusajaya | 79000, 79100, 79150, 79200, 79250, 79503, 79504, 79505, 79511, 79513, 79514, 79517, 79518, 79520, 79521, 79523, 79532, 79538, 79540, 79546, 79548, 79550, 79552, 79555, 79570, 79575, 79576, 79592, 79601, 79603, 79605, 79606, 79612, 79626, 79630, 79632, 79646, 79658, 79660, 79680, 79681, 79683 |
| Skudai | 81150, 80500 |
| Pekan Nenas Town | 81500 |
| Gelang Patah | 81550, 81560 |
| Pontian | 82000, 82010 |
| Ayer Baloi | 82100 |
| Kukup | 82300 |
| Pasir Gudang | 81700 |
| Masai | 81750 |
| Ulu Tiram | 81800 |
| Kota Tinggi | 81900 |
SELANGOR (NS Driver)
| City | Postcode |
|---|---|
| Sepang | 43900 |
| Sungai Pelek | 43950 |
| KLIA | 64000 |
SELANGOR/KUALA LUMPUR/PUTRAJAYA
| City | Postcode |
|---|---|
| Kuala Lumpur | 51000, 51200, 52000, 52100, 52200, 53100, 50700, 53000, 53200, 54000, 54100, 54200, 56000, 56100, 55000, 55100, 55200, 55300, 56300, 58000, 58100, 58200, 58990, 55700, 57000, 57100, 59000, 59100, 59200, 50000, 50050, 50088, 50100, 50150, 50200, 50250, 50300, 50350, 50400, 50450, 50460, 50470, 50480, 50489, 50490, 50500, 50560, 50621, 50634, 51100, 57700, 59400, 50508, 50540, 50550, 50554, 50556, 50603, 50566, 50568, 50072, 50580, 50582, 50586, 50588, 50590, 50600, 50609, 50622, 50623, 50626, 50638, 50650, 50660, 50670, 50672, 50676, 50678, 50694, 50706, 50712, 50714, 50718, 50720, 50724, 50730, 50734, 50746, 50750, 50764, 50766, 50768, 50774, 50780, 50782, 50784, 50788, 50800, 50804, 50988, 51300, 60000, 53700, 53990, 59700 |
| Setapak | 53300 |
| Petaling Jaya | 47830, 46667, 46675, 46792, 46798, 46000, 46050, 46200, 46100, 46150, 46300, 46350, 46400, 46700, 46740, 46750, 47300, 47301, 47307, 47310, 47400, 47410, 47500, 47800, 47810, 47820 |
| Batu Caves | 68100 |
| Cheras | 43200 |
| Hulu Langat | 43100 |
| Ampang | 68000 |
| OUG | 58400 |
| Kajang | 43000 |
| Bangi | 43600 |
| Bandar Baru Bangi | 43650 |
| Semenyih | 43500 |
| Beranang | 43700 |
| Putrajaya | 62000, 62050, 62100, 62150, 62200, 62250, 62300, 62502, 63009, 62506, 62510, 62520, 62530, 62546, 62550, 62570, 62574, 62590, 62596, 62602, 62604, 62620, 62623, 62624, 62628, 62662, 62692 |
| Dengkil | 43800 |
| Cyberjaya | 63000, 63100, 63200, 63300 |
| Puchong | 47100, 47110, 47120, 47130, 47140, 47150, 46661, 47160, 47170, 47180, 47190 |
| Subang Jaya | 47120, 47640, 47600, 47610, 47620, 47630, 47650 |
| Shah Alam | 40150, 40160, 40170, 40000, 40100, 42450, 40400, 40460, 40470, 40600, 40200, 40300, 40350, 40450, 40675, 40700, 40706, 40800 |
| Sungai Buloh | 47000 |
| Kerling | 44100 |
| Klang | 41050, 41150, 41300, 41000, 41100, 41200, 41250, 41400, 41720, 42100, 42000 |
| Telok Panglima Garang | 42500, 42507, 42509 |
| Jenjarom | 42600, 42610 |
| Banting | 42700 |
| Tanjong Sepat | 42800 |
| Kapar | 42200 |
| Subang Airport | 47200 |
| Pulau Indah | 42920 |
| Rawang | 48010, 48020, 48050, 48100, 48300, 48500, 48000, 48040 |
| Serendah | 48200 |
| Kuala Kubu Baru | 44000 |
| Rasa | 44200 |
| Batang Kali | 44300 |
| Bandar Puncak Alam | 42300 |
| Sungai Ayer Tawar | 45010, 45100 |
| Seri Kembangan | 43300 |
| Serdang | 43400 |
| Selangor | 62594 |
| Sabak Bernam | 45200, 45207, 45209 |
| Sungai Besar | 45300 |
| Batang Berjuntai | 45600, 45620, 45607, 45609 |
| Sekinchan | 45400 |
| Kuala Selangor | 45000 |
| Tanjong Karang | 45500 |
| Bukit Rotan | 45700 |
| Jeram | 45800 |